Ancient peoples had the benefit of dark skies and experienced the full spectacle of the starry heavens. The Moon gave light at night and would have been particularly useful in the two weeks centred on full Moon. The regular monthly cycle of lunar phases provided a convenient measure of time, upon which many ancient calendars were based.
Was it a Neolithic calendar? A solar temple? A lunar observatory? A calculating device for predicting eclipses? Or perhaps a combination of more than one of these? In recent years
Stonehenge has become the very icon of ancient astronomy, featuring in nearly every discussion on the subject.
A more informed picture has been obtained in recent years by combining evidence from archaeology and astronomy within the new interdiscipline of archaeoastronomy – the
study of beliefs and practices concerning the sky in the past and the uses to which people’s knowledge of the skies were put.
Lunation | New Moon | First Quarter | Full Moon | Third Quarter | Duration | ||||
---|---|---|---|---|---|---|---|---|---|
1175 | 2 Jan | 02:24 | 8 Jan | 22:25 | 29d 19h 47m | ||||
1176 | 17 Jan | 02:17 | 24 Jan | 22:20 | 31 Jan | 13:26 | 7 Feb | 15:53 | 29d 18h 48m |
1177 | 15 Feb | 21:05 | 23 Feb | 08:09 | 2 Mar | 00:51 | 9 Mar | 11:19 | 29d 16h 06m |
1178 | 17 Mar | 13:11 | 24 Mar | 15:35 | 31 Mar | 13:36 | 8 Apr | 08:17 | 29d 12h 46m |
1179 | 16 Apr | 02:57 | 22 Apr | 22:45 | 30 Apr | 01:58 | 8 May | 03:08 | 29d 9h 51m |
1180 | 15 May | 12:47 | 22 May | 04:49 | 29 May | 15:19 | 6 Jun | 19:31 | 29d 7h 55m |
1181 | 13 Jun | 20:43 | 20 Jun | 11:50 | 28 Jun | 05:53 | 6 Jul | 08:50 | 29d 7h 05m |
1182 | 13 Jul | 03:47 | 19 Jul | 20:52 | 27 Jul | 21:20 | 4 Aug | 19:17 | 29d 7h 10m |
1183 | 11 Aug | 10:57 | 18 Aug | 08:48 | 26 Aug | 12:56 | 3 Sep | 03:37 | 29d 8h 04m |
1184 | 9 Sep | 19:01 | 17 Sep | 00:14 | 25 Sep | 03:52 | 2 Oct | 10:45 | 29d 9h 45m |
1185 | 9 Oct | 04:46 | 16 Oct | 19:01 | 24 Oct | 17:45 | 31 Oct | 16:40 | 29d 12h 15m |
1186 | 7 Nov | 16:01 | 15 Nov | 14:54 | 23 Nov | 05:39 | 30 Nov | 00:18 | 29d 15h 18m |
1187 | 7 Dec | 07:20 | 15 Dec | 11:49 | 22 Dec | 17:48 | 29 Dec | 09:34 | 29d 18h 08m |
* All times are local time for Stonehenge. Dates are based on the Gregorian calendar. Source: Time and Date |
Stonehenge Links:
Astro Moon Calendar shows phases of the Moon each day, astronomical events and astrological forecast for the year.
Stonehenge and other stone monuments were probably used for special moonlit ceremonies.
Stonehenge and Ancient Astronomy. Stonehenge and Avebury World Heritage Site
Stonehenge Full Moon Guided Walking Tours. Explore the landscape with a local historian and astronomer.
All eyes on the sky! We’ll see a supermoon, blue Moon, and blood Moon all in one night!
How to see the super blue moon, a cosmic event you won’t want to miss
The Stonehenge News Blog
Follow us on Twitter and Facebook for daily Stonehenge Sunset / Sunrise / Moonrise / Moonset times.